With one round to go in the NCAA Bracket Pool, Spot Moskowitz seems entrenched in 20th place, not bad for quadruped with bad breath. There are several PSU Track Alumni Golfers ahead of him, somehow again including Brian Boyer! Ken Cooper's next to last update!
UConn all but solidifies what the results will be. Only 5 people can still score points and one of them is in first. Congrats to David Strandberg who will take home the win. Dave is a former colleague of mine from Life Time and a March Madness junkie. Third will come down to tiebreaker. All other places are dependent on whether UConn wins or loses Monday. So, there is still some Madness left.
1. Nice work to Katya Dimitrova, Todd Kletter’s fiancĂ©, who has had an impressive rookie showing.
2. Harry Smith’s son Holden is at Bowling Green and tied with Ryan Caldwell, who is 9 or 10? And killing his dad, R.B.
3. Look out for Hank Oppenheimer who is making a late run with UConn
4. Let’s go Butler UnderBulldogs.
5. Average of Semis continues trend as lowest in the history of this pool. Only 5 people with UConn. Crazy.
Current | Total | ||
Place | Move | Name | Points |
1 | 1 | Strandberg, David | 85 |
2 | 5 | Dimitrova, Katya | 77 |
3 | 6 | Smith, Holden | 76 |
4 | 7 | Caldwell, Ryan | 76 |
5 | (4) | McCandless, Tyler | 72 |
6 | (3) | Obama, Barack | 65 |
7 | (3) | Cooper, Kevin | 64 |
8 | 55 | Oppenheimer, Hank | 64 |
9 | (4) | Gross, Michael | 63 |
10 | (4) | Boyer, Brian | 61 |
11 | (3) | Walter, Anne | 60 |
12 | (2) | Anderson, Mark | 60 |
13 | (1) | Lincoln, Matt | 59 |
14 | (1) | Pruitt, Christopher | 59 |
15 | (1) | Hamer, Bob | 59 |
16 | (1) | Hamer, Allison | 59 |
17 | (1) | Kunetz, Dan | 58 |
18 | (1) | Cole, Jason | 58 |
19 | (1) | Wintersteen, Kyle | 58 |
20 | (1) | Moskowitz, Spot | 58 |
21 | (1) | Licari, Danielle | 57 |
22 | (1) | Berseth, Kyle | 57 |
23 | (1) | Gough, Rob | 57 |
24 | (1) | Noballs, Uhaff | 57 |
25 | (1) | Jones, Darryl | 56 |
26 | (1) | Matechak, Kelly | 56 |
27 | (1) | Mangan, Larry 2 | 56 |
28 | (1) | Verhoeven, Nick | 55 |
29 | (1) | Carney, James | 55 |
30 | (1) | Angelo, Peter | 55 |
31 | (1) | Munro, Scott | 55 |
32 | (1) | Bisko, Matthew | 55 |
33 | (1) | Wimmer, Mark | 55 |
34 | (1) | Mangan, Larry | 54 |
35 | (1) | Riter, Christie | 54 |
36 | (1) | Clelland, Jim | 54 |
37 | (1) | Weaver, JudyLynn | 54 |
38 | (1) | Chadwick, Walt | 54 |
39 | (1) | Cooper, Ken | 54 |
40 | (1) | Wood, Kyle | 53 |
41 | (1) | Bisko, Tom | 53 |
42 | (1) | Novak, Jay | 53 |
43 | (1) | Whittaker, Bill | 52 |
44 | (1) | Cooper, Kyle | 52 |
45 | (1) | Stewart, Zeb | 52 |
46 | (1) | Cooper, Kyle 2 | 52 |
47 | (1) | Rupe, Mark | 52 |
48 | (1) | Cooper, Kevin 2 | 52 |
49 | (1) | Tate, Andy | 51 |
50 | (1) | Morse, Karen | 51 |
51 | (1) | Kletter, Todd | 51 |
52 | (1) | Bisko, Tommy | 51 |
53 | (1) | O'Reilly, Aidan | 51 |
54 | (1) | Lee, Luis | 50 |
55 | (1) | Radzwich, Maddi | 50 |
56 | (1) | Ancharski, Frank | 50 |
57 | (1) | Dogg, Snoop | 50 |
58 | (1) | Cannon, Marshall | 49 |
59 | (1) | Murphy, Patrick | 49 |
60 | (1) | Ross, Tom | 49 |
61 | (1) | Konzal, Sean | 49 |
62 | (1) | Smith, Harry | 48 |
63 | (1) | Roth, Andy | 48 |
64 | 0 | Heitzmann, Colin | 48 |
65 | 0 | Crash, Mike | 48 |
66 | 0 | Walter, Doug | 47 |
67 | 0 | Clinton, Joe | 47 |
68 | 0 | Gifford, Bob | 47 |
69 | 0 | Morse, Willie | 47 |
70 | 0 | Morse, Hallie | 47 |
71 | 0 | Smyth, Steph | 47 |
72 | 0 | Brescia, Gina | 47 |
73 | 0 | Bodine, Jethro | 47 |
74 | 0 | Sabel, Douglas | 47 |
75 | 0 | Hall, Ricardo | 46 |
76 | 0 | Adkins, Jeff | 46 |
77 | 0 | Morse, Mike | 45 |
78 | 0 | Bettis, Lena | 45 |
79 | 0 | Dubya, G | 45 |
80 | 0 | Riter, Tony | 45 |
81 | 0 | Vitale, Dick | 45 |
82 | 0 | Hoover,Douglas | 44 |
83 | 0 | Hutz, Matt | 44 |
84 | 0 | Jackson,Jayson | 44 |
85 | 0 | Illustrated, Sports | 44 |
86 | 0 | Whittaker, Marty | 43 |
87 | 0 | McCarthy, Dennis | 42 |
88 | 0 | Oliver, Precious | 42 |
89 | 0 | Will, Sean | 42 |
90 | 0 | Radzwich, Bob | 42 |
91 | 0 | Caldwell, R.B. | 41 |
92 | 0 | McCann, Ian | 37 |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)