Monday, March 26, 2012

Final Four Standings, With PSU Track Alum Golfers in the Mix

From Ken Cooper:

Great weekend of hoops.  we have 3 long-standing hoops powerhouses and Ohio State headed to the Final 4.  Nearly every game since Thursday has seen some solid basketball.  Good stuff.  One more weekend to go!


  • Congrats to my bro Kyle who is takes over first place with 3 of 4 in the Final 4.  As many of you know, he is very familiar with the Top 10 due to the strong corrrelation of his picks to Uhaff Noballs.    
  • 4 people picked 3/4 in Final 4 - Kyle Cooper, Chris Garrison, Larry Mangan and Bob Hamer.  Bob Freaking Hammer?
  • 8 scenarios could take place - 8 people could be champs - Gavin Rupe, G Duya, Kyle Wood, Kyle Cooper, Larry Mangan, Andy Tate, Crash, and Darryl Jones
  • Larry Mangan with 3 and Darryl Jones with 2 are in the drivers seats with those being the number of scenarios they win.
  • Can we all wish Mark Anderson a hearty congratulations for officially taking the DFL title for 2012.
  • Can you believe there has only been one game that went to OT so far?
  • Want to see if you will be in Top 3 - check out the "Scenarios" tab to see if you will fall in the Top 3 under any scenario.
  • Tom Bisko - please reply to this email so we know you are OK after the Tarheel loss.  Its OK, dude.
  • I cant believe OBama is still in the Top 5   
  • The average number right of 1.46 is highest since 2008 and the 5th best in history.   

Coop
 
 
Current Total
Place Move Name Points
1 12 Cooper, Kyle 87
2 (1) Obama, Barack 86
3 24 Garrison, Chris LTF 85
4 (2) Licari, Danielle 84
5 (2) Will, Sean 84
6 0 Bisko, Tom 81
7 0 O'Reilly Aidan 80
8 2 Venne, Lisa 79
9 2 Roth, Andy 79
10 57 Mangan, Larry 2 78
11 5 Hall, Ricardo 78
12 57 Hamer, Bob 78
13 5 Bilas, Jay 78
14 5 Moskowitz, Spott 77
15 5 Rupe, Gavin 77
16 5 Dickey, Alex 77
17 6 Hansen, Steve PSU 77
18 6 Weaver, JudyLynn 77
19 6 Dubya, G 77
20 6 Sabel, Douglas 77
21 7 Wood, Kyle 77
22 8 Pruitt, Christopher 76
23 8 Caldwell, Ryan 76
24 8 Oliver, Steve 76
25 8 Angelo, Peter 76
26 (22) Morse, Karen 76
27 7 Smith, Harry 75
28 8 Smith, Harry SYR 75
29 8 Oliver, Owen 75
30 8 Hutz 75
31 8 Hansen, Steve LTM 75
32 8 Clelland, Jim 75
33 9 Cooper, Kathleen 74
34 12 SNAKE 74
35 13 Miller, Kristin 1 74
36 (31) Wimmer, Mark 74
37 20 Jones, Darryl 73
38 20 Tate, Andy 73
39 20 CRASH 73
40 20 Sports Illustrated 73
41 20 Dickey, Brandt 72
42 21 Gifford, Bob 72
43 21 Hardyk, Drew 72
44 (36) Noballs, Uhaff 72
45 (36)  Fat Ass 71
46 19 Whittaker, Whit 71
47 (35) Kletter, Ekaterina 71
48 18 Novak, Jay 71
49 (34) Verhoeven, Nick 70
50 (33) Berseth, Kyle 70
51 (29) Caldwell, Sean 69
52 (23) McCarthy, Dennis 68
53 22 Cannon, Marshall  2 68
54 22 James, LeBron 68
55 (20) Caldwell, R.B. 67
56 (15) Mangan, Larry 66
57 22 Clinton, Joe 66
58 (14) Bisko, Matthew 66
59 (14) Lincoln, Matt 66
60 (13) Brownie 66
61 (12) Wintersteen, Kyle 65
62 (12) Bettis, Lena 65
63 (12) Adkins, Jeff 65
64 (12) McCandless, Tyler 65
65 (12) Cole, Jason 65
66 (12) Buenting, Mike 65
67 (12) Kletter, Todd 65
68 (12) Bettis, Lena 2 65
69 (7) Smith, Holden 64
70 17 Boyer, Brian SYR 64
71 (57) Walter, Doug 62
72 (4) Ancharski, Frank 62
73 16 Garrison, Chris PSU 62
74 (4) O'Brien, Kevin Kelly 62
75 (4) Riter, Tony 62
76 (3) Heitzmann, Colin 60
77 (3) Hamer, Allison 60
78 (1) Moore, Ron 59
79 (1) Morse, Mike 59
80 (37) Caldwell, Kevin 58
81 (1) Oppenheimer, Hank 58
82 (1) Murphy, Patrick 58
83 (1) Cooper, Kevin 57
84 (1) Jackson,Jayson 57
85 (1) Venne, Lisa 2 56
86 (1) Munro, Scott 56
87 (1) Bisko, Tommy III 56
88 0 Carney, James 54
89 (17) Bodine, James 53
90 1 Strandberg, David 53
91 1 Vitale, Dick 53
92 2 Cannon, Marshall 52
93 2 McCann, Ian 51
94 3 Radzwich, Bob 50
95 (5) Radzwich, Maddi 45
96 (3) Rupe, Mark 44
97 (1) Cooper, Ken 43
98 0 Anderson, Mark 37  

No comments:

Post a Comment

Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)