Tuesday, April 3, 2012

Spott Moskowitz Falls Short

My dog Spott fell way out of the top ten with Kentucky's win last night in the PSU Track Alumni March Madness Pool from Ken Cooper.  I still gave him a treat this morning and his place on the bed is secure for tonight.  Here's the final results, right from the source...

And with that the college hoops season comes to an end!  What a game.  Congrats to Kyle Cooper, who took the title and won a sh*t ton of pride!  A minor congrats to the 46 people who went out on a limb and took the one-and-done champs from the Bluegrass state.  In the tiebreaker for 5th/6th, Bob Gifford edged Drew Hardyk 140 to 142, as the correct number was 126 points.  Please note that there will be no results modifications in roughly 3-5 years when Kentucky vacates the title.  Bob Hamer:  enjoy your shining moment.  you now have another 15 years of shitty picks to look forward to.  March Madness is done until next year.  As always, enjoy the Masters and we will see you next March for some more craziness!  Thanks to all for playing!  Coop



Current Total
Place Move Name Points
1 0 Cooper, Kyle 151
2 0 Garrison, Chris LTF 149
3 0 Hamer, Bob 142
4 0 Clelland, Jim 139
5 2 Gifford, Bob 136
6 2 Hardyk, Drew 136
7 3 Will, Sean 132
8 7 Hall, Ricardo 126
9 7 Bilas, Jay 126
10 8 Rupe, Gavin 125
11 8 Hansen, Steve PSU 125
12 8 Weaver, JudyLynn 125
13 8 Dubya, G 125
14 8 Sabel, Douglas 125
15 8 Wood, Kyle 125
16 8 Pruitt, Christopher 124
17 8 Caldwell, Ryan 124
18 8 Oliver, Steve 124
19 8 Angelo, Peter 124
20 12 Hutz 123
21 12 Hansen, Steve LTM 123
22 12 Cooper, Kathleen 122
23 12 SNAKE 122
24 12 Miller, Kristin 1 122
25 12 Wimmer, Mark 122
26 13 Noballs, Uhaff 120
27 13 Whittaker, Whit 119
28 15 Berseth, Kyle 118
29 15 McCarthy, Dennis 116
30 16 James, LeBron 116
31 16 Caldwell, R.B. 115
32 17 Clinton, Joe 114
33 17 Bisko, Matthew 114
34 20 McCandless, Tyler 113
35 20 Cole, Jason 113
36 20 Kletter, Todd 113
37 20 Boyer, Brian SYR 112
38 25 Hamer, Allison 108
39 25 Moore, Ron 107
40 25 Morse, Mike 107
41 25 Murphy, Patrick 106
42 (37) Tate, Andy 105
43 (37) CRASH 105
44 24 Venne, Lisa 2 104
45 27 Carney, James 102
46 (37) Obama, Barack 102
47 27 Strandberg, David 101
48 27 Vitale, Dick 101
49 27 Cannon, Marshall 100
50 (39) Cannon, Marshall  2 100
51 (39) Bisko, Tom 97
52 (39) O'Reilly Aidan 96
53 (39) Venne, Lisa 95
54 (37) Moskowitz, Spott 93
55 (27) Morse, Karen 92
56 (27) Smith, Harry 91
57 (27) Smith, Harry SYR 91
58 (27) Oliver, Owen 91
59 (21) Jones, Darryl 89
60 (19) Novak, Jay 87
61 (19) Verhoeven, Nick 86
62 (17) Licari, Danielle 84
63 (15) Mangan, Larry 82
64 (13) Lincoln, Matt 82
65 (13) Wintersteen, Kyle 81
66 (13) Adkins, Jeff 81
67 (9) Roth, Andy 79
68 (9) Mangan, Larry 2 78
69 (9) Ancharski, Frank 78
70 (9) Garrison, Chris PSU 78
71 (9) Dickey, Alex 77
72 (5) Sports Illustrated 73
73 (4) Dickey, Brandt 72
74 (4)  Fat Ass 71
75 (4) Kletter, Ekaterina 71
76 (3) Caldwell, Sean 69
77 0 McCann, Ian 67
78 0 Brownie 66
79 0 Bettis, Lena 65
80 0 Buenting, Mike 65
81 0 Bettis, Lena 2 65
82 0 Smith, Holden 64
83 0 Walter, Doug 62
84 0 O'Brien, Kevin Kelly 62
85 0 Riter, Tony 62
86 0 Heitzmann, Colin 60
87 0 Caldwell, Kevin 58
88 0 Oppenheimer, Hank 58
89 0 Cooper, Kevin 57
90 0 Jackson,Jayson 57
91 0 Munro, Scott 56
92 0 Bisko, Tommy III 56
93 0 Bodine, James 53
94 0 Radzwich, Bob 50
95 0 Radzwich, Maddi 45
96 0 Rupe, Mark 44
97 0 Cooper, Ken 43
98 0 Anderson, Mark 37

3 comments:

  1. Noisy Jim Clelland makes a quiet run to 4th place while Fat Ass tumbles in disgrace to 74th. Wait til next year!!

    ReplyDelete
  2. I'm proud of Spott all the same. He could have ended up 4th with a Kansas Miracle. Clelland always sneaks up on everyone with that quiet method of his. Stealth technology has nothing on him.

    ReplyDelete
  3. Balkey, 1st DNF of his career!

    ReplyDelete

Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)