Saturday, September 5, 2015

Cross Country Season Finally Begins!

The Penn State Nittany Lion teams opened the season at the Dolan Duals in Lock Haven.  The Men scored 19 points while the Women scored a perfect 15.

Woman's 4K:
=======================================================================          
  1 #962 Gerlach, Tori           Penn State   14:00.98    1             
  2 #960 Chikotas, Elizabeth     Penn State   14:06.10    2             
  3 #964 Hunsberger, Jillian     Penn State   14:26.68    3             
  4 #965 Kocjancic, Julie        Penn State   14:33.53    4             
  5 #966 Lindsley, Greta         Penn State   14:36.96    5             
  6 #956 Aldrich, Stephanie      Penn State   14:38.83    6             
  7 #961 Crawford, Victoria      Penn State   14:45.69    7             
  8 #928 Arnold, Alexis          Lock Haven   15:01.00    8             
  9 #958 Bennatan, Lisa          Penn State   15:18.68                  
 10 #967 Ulizio, Cara            Penn State   15:26.64                  
 11 #963 Hellman, Megan          Penn State   15:40.25                  
 12 #982 Mills, Gretchen         Unattached   15:45.90                  
 13 #983 Sick, Katie             Unattached   15:48.63                  
 14 #930 Capper, Courtney        Lock Haven   15:58.06    9             
 15 #959 Catalano, Hannah        Penn State   16:03.66 
 
Men's 6K:
 
=======================================================================
 1 #970 DiSilvio, Ean           Penn State     17:41.74    1             
  2 #952 Mountain, Dylan         Lock Haven    17:49.35    2             
  3 #968 Abert, Colin            Penn State    17:53.64    3             
  4 #979 Quinn, Conner           Penn State    17:55.52    4             
  5 #976 McGowan, Timothy        Penn State    17:56.98    5             
  6 #972 Endress, Wade           Penn State    17:57.52    6             
  7 #954 Robinson, Ben           Lock Haven    18:05.84    7             
  8 #978 Pondel, Austin          Penn State    18:07.45    8             
  9 #992 Mains, Zach             Unattached    18:16.01                  
 10 #948 Guiod, Matt             Lock Haven    18:16.22    9             
 11 #986 Bobbitt, Brady          Unattached    18:36.06                  
 12 #974 Lippert, Conrad         Penn State    18:44.83   10             
 13 #975 Makins, Jordan          Penn State    18:52.60                  
 14 #995 Raehsler, Liam          Unattached    18:56.99                  
 15 #993 McGowan, John           Unattached    18:59.50                  
 16 #971 Dugan, John             Penn State    19:15.34                  
 17 #943 Coakley, Mitchell       Lock Haven    19:16.97   11             
 18 #977 Miller, Jack            Penn State    19:21.31 
 
But I was at Shippensburg for the Galen Piper Challenge,
also a 4K/6K affair.And I wasn't alone!  Brian Fuller 
and Kevin Fuller were there with their 
Significant Others, members of the Shippensburg Alumni 
team.  Word is out that Penn State Alumni will be toeing
the line at the Penn State Open.
 


Daughter the Elder and HS teammate Samantha.
 

No comments:

Post a Comment

Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)