There was a time several years ago when I wasted much time away from my day job to compile a listing of the times of competitions of Nittany Lions and ex-Nittany Lions at the USATF Championships. And of course I was criticized when I messed up a little bit...
But now, the PSU T&F Program itself has provided us with a complete listing! I commend them thusly! And I will steal it to spread the word further. Go Lions.
EVENT SCHEDULE
Thursday | ||||
---|---|---|---|---|
Time (CDT) | Event | Competitor | Entry Mark | Seed |
1:50 PM | W 3,000M Steeple (1st Round) | Tori Gerlach | 9:55.52 | 14th |
2:20 PM | W 800M (1st Round) | Danae Rivers | 2:03.13 | 24th |
2:40 PM | M 800M (1st Round) | Isaiah Harris | 1:44.53 | 2nd |
Friday | ||||
Time (CDT) | Event | Competitor | ||
3:20 PM | M Hammer Throw | Morgan Shigo | 72.47m | 6th |
3:50 PM | W 100M Hurdles (1st Round) | Evonne Britton | 12.87 | 10th |
6:50 PM | W 800M (Semis) | Danae Rivers | ||
7:05 PM | M 800M (Semis) | Isaiah Harris | ||
Saturday | ||||
Time (CDT) | Event | Competitor | ||
10 AM | 100M Hurdles - Hep | Maddie Holmberg | ||
11 AM | High Jump - Hep | Maddie Holmberg | ||
1:05 PM | Shot Put - Hep | Maddie Holmberg | ||
2 PM | 200M - Hep | Maddie Holmberg | ||
2:10 PM | M Javelin Throw | Michael Biddle | 73.02m | 11th |
Michael Shuey | 78.52m | 2nd | ||
2:20 PM | W 100M Hurdles (Semis) | Evonne Britton | ||
2:45 PM | M Shot Put | Darrell Hill | 22.44m | 2nd |
Joe Kovacs | 22.35m | 3rd | ||
3:20 PM | W 3,000M Steeple (Finals) | Tori Gerlach | ||
4:52 PM | W 100M Hurdles (Finals) | Evonne Britton | ||
Sunday | ||||
Time (CDT) | Event | Competitor | ||
11:30 AM | Long Jump - Hep | Maddie Holmberg | ||
12:50 PM | Javelin Throw - Hep | Maddie Holmberg | ||
2:10 PM | W Shot Put | Rachel Fatherly | 17.89m | 12th |
2:50 PM | 800M - Hep | Maddie Holmberg | ||
3:04 PM | W 800M (Finals) | Danae Rivers | ||
3:13 PM | M 800M (Finals) | Isaiah Harris | ||
Maddie Holmberg enters the heptathlon as the No. 5 seed (5,976 points). Italic events require qualification. |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)