The first round of the NCAA Basketball tourney is over, and Spott Moskowitz, my mutt of a Jack Russell is probably ahead of you in the standings.
![]() |
| Spott "Nostradamus" Moskowitz |
He seems relaxed and confident with his picks, and stands in 11th place out of the record 207 entrants into Ken Cooper's elaborate pool.
| 1 | Venne, Lisa Anne | 13 | 15 | 28 | |
| 2 | Arosemena, Che | 16 | 12 | 28 | |
| 3 | Stoffel, Connor | 16 | 12 | 28 | |
| 4 | Stewart, Kerry | 15 | 13 | 28 | |
| 5 | Hamer, Allison G | 14 | 13 | 27 | |
| 6 | Gross, Michael | 14 | 13 | 27 | |
| 7 | Johnson, Keyshawn | 15 | 12 | 27 | |
| 8 | Storm, Hannah | 15 | 12 | 27 | |
| 9 | Liddell, Chuck | 12 | 15 | 27 | |
| 10 | Cole, Braden | 14 | 13 | 27 | |
| 11 | Moskowitz, Spott | 14 | 12 | 26 | |
| 12 | Walter, Anne | 14 | 12 | 26 | |
| 13 | Hoover, Douglas | 14 | 12 | 26 | |
| 14 | Snake | 14 | 12 | 26 | |
| 15 | Miller, Keith | 13 | 13 | 26 | |
| 16 | Crescenzi, Noah | 12 | 14 | 26 | |
| 17 | Rupe, Avery | 15 | 11 | 26 | |
| 18 | Munro, Scott | 12 | 14 | 26 | |
| 19 | Dewberry, Amelia | 12 | 14 | 26 | |
| 20 | O'Brien, Kevin Kelly | 14 | 12 | 26 | |
| 21 | Cecchini, Evan | 14 | 12 | 26 | |
| 22 | Greenberg, Mike | 15 | 11 | 26 |


No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)