Here's the latest update from Ken Cooper, showing Tyler McCandless can do more than run fast:
Finally, Obama is out of the top spot as Kansas gets smoked by VCU. That gets a “yeah, baby.” VCA and Butler have crushed the brackets.
1. David Strandberg in driver seat with UConn.
2. Tyler McCandless in driver seat with Kentucky.
3. Ian McCann – congrats on your 2nd time in the cellar. Joined a very exclusive group of 2-time cellar dwellars (Wim, Mike Morse, your’s truly)
4. 3 picked Kentucky (McCandless, Scott Munro, Zeb Stewart). 0 picked Butler and VCU. 13 picked UConn.
5. Average of Final 4 at 0.17 is the lowest in the history of this pool. Go upsets.
Current | Total | ||
Place | Move | Name | Points |
1 | 1 | McCandless, Tyler | 72 |
2 | 1 | Strandberg, David | 69 |
3 | (2) | Obama, Barack | 65 |
4 | 12 | Cooper, Kevin | 64 |
5 | 15 | Gross, Michael | 63 |
6 | 23 | Boyer, Brian | 61 |
7 | 25 | Dimitrova, Katya | 61 |
8 | (4) | Walter, Anne | 60 |
9 | 26 | Smith, Holden | 60 |
10 | 26 | Anderson, Mark | 60 |
11 | 27 | Caldwell, Ryan | 60 |
12 | 31 | Lincoln, Matt | 59 |
13 | (8) | Pruitt, Christopher | 59 |
14 | (8) | Hamer, Bob | 59 |
15 | (8) | Hamer, Allison | 59 |
16 | (8) | Kunetz, Dan | 58 |
17 | 31 | Cole, Jason | 58 |
18 | (9) | Wintersteen, Kyle | 58 |
19 | (9) | Moskowitz, Spot | 58 |
20 | (9) | Licari, Danielle | 57 |
21 | (9) | Berseth, Kyle | 57 |
22 | (9) | Gough, Rob | 57 |
23 | (9) | Noballs, Uhaff | 57 |
24 | (9) | Jones, Darryl | 56 |
25 | (8) | Matechak, Kelly | 56 |
26 | (8) | Mangan, Larry 2 | 56 |
27 | (8) | Verhoeven, Nick | 55 |
28 | (7) | Carney, James | 55 |
29 | (7) | Angelo, Peter | 55 |
30 | 39 | Munro, Scott | 55 |
31 | (8) | Bisko, Matthew | 55 |
32 | 41 | Wimmer, Mark | 55 |
33 | (9) | Mangan, Larry | 54 |
34 | (9) | Riter, Christie | 54 |
35 | 41 | Clelland, Jim | 54 |
36 | (10) | Weaver, JudyLynn | 54 |
37 | (10) | Chadwick, Walt | 54 |
38 | (10) | Cooper, Ken | 54 |
39 | (9) | Wood, Kyle | 53 |
40 | (9) | Bisko, Tom | 53 |
41 | (8) | Novak, Jay | 53 |
42 | (8) | Whittaker, Bill | 52 |
43 | (6) | Cooper, Kyle | 52 |
44 | 41 | Stewart, Zeb | 52 |
45 | (6) | Cooper, Kyle 2 | 52 |
46 | (6) | Rupe, Mark | 52 |
47 | (6) | Cooper, Kevin 2 | 52 |
48 | (6) | Tate, Andy | 51 |
49 | (5) | Morse, Karen | 51 |
50 | (5) | Kletter, Todd | 51 |
51 | (5) | Bisko, Tommy | 51 |
52 | (5) | O'Reilly, Aidan | 51 |
53 | (4) | Lee, Luis | 50 |
54 | (4) | Radzwich, Maddi | 50 |
55 | (4) | Ancharski, Frank | 50 |
56 | (4) | Dogg, Snoop | 50 |
57 | (4) | Cannon, Marshall | 49 |
58 | (4) | Murphy, Patrick | 49 |
59 | (3) | Ross, Tom | 49 |
60 | (3) | Konzal, Sean | 49 |
61 | (3) | Smith, Harry | 48 |
62 | (3) | Roth, Andy | 48 |
63 | 30 | Oppenheimer, Hank | 48 |
64 | (4) | Heitzmann, Colin | 48 |
65 | (3) | Crash, Mike | 48 |
66 | (3) | Walter, Doug | 47 |
67 | (3) | Clinton, Joe | 47 |
68 | (3) | Gifford, Bob | 47 |
69 | (3) | Morse, Willie | 47 |
70 | (3) | Morse, Hallie | 47 |
71 | (3) | Smyth, Steph | 47 |
72 | (2) | Brescia, Gina | 47 |
73 | (2) | Bodine, Jethro | 47 |
74 | (2) | Sabel, Douglas | 47 |
75 | (1) | Hall, Ricardo | 46 |
76 | (1) | Adkins, Jeff | 46 |
77 | 0 | Morse, Mike | 45 |
78 | 0 | Bettis, Lena | 45 |
79 | 0 | Dubya, G | 45 |
80 | 0 | Riter, Tony | 45 |
81 | 0 | Vitale, Dick | 45 |
82 | 0 | Hoover,Douglas | 44 |
83 | 0 | Hutz, Matt | 44 |
84 | 0 | Jackson,Jayson | 44 |
85 | 1 | Illustrated, Sports | 44 |
86 | 1 | Whittaker, Marty | 43 |
87 | 1 | McCarthy, Dennis | 42 |
88 | 1 | Oliver, Precious | 42 |
89 | 1 | Will, Sean | 42 |
90 | 1 | Radzwich, Bob | 42 |
91 | 1 | Caldwell, R.B. | 41 |
92 | 2 | McCann, Ian | 37 |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)