Watch more videos on Flotrack
Yesterday in Roverto, Italy at the Palio della Quercia meeting he placed 5th in 1:48.57. Placing behind fellow Big Ten alum Eric Sowinski (Iowa).
| Pos. | Lane | Bib | Athlete | Year | Cat. | Mark | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8I | 1 | MOHAMMED Abdulaziz Lada | 1991 | M | KSA SAUDI ARABIA | 1:47.12 | ||
| 2 | 6I | 33 | KUCIAPSKI Artur | 1993 | M | POL POLAND | 1:47.68 | ||
| 3 | 7I | 27 | SOWINSKI Erick | 1989 | M | USA UNITED STATES OF AMERICA | 1:47.88 | ||
| 4 | 3E | 32 | CHEMUT Anthony | 1992 | M | KEN KENYA | 1:47.99 | ||
| 5 | 1I | 40 | SECK Mor | 1985 | M | SEN SENEGAL | 1:48.57 | ||
| 5 | 4I | 35 | LOXSOM Casimir | 1991 | M | USA UNITED STATES OF AMERICA | 1:48.57 | ||
| 7 | 5E | 38 | RIFESSER Lukas | 1986 | M | ITA ITALY | 1:48.58 | ||
| C.S. ESERCITO | |||||||||
| 8 | 2I | 37 | ROTICH Andrew Kiptoo | 1987 | M | KEN KENYA | 1:49.04 | ||
| 9 | 4E | 59 | MOTSAU Jeremiah | 1990 | M | RSA SOUTH AFRICA | 1:49.37 | ||
| 10 | 1E | 39 | RICCOBON Enrico | 1995 | M | ITA ITALY | 1:49.78 | ||
| ATHLETIC CLUB FIREX BELLUNO | |||||||||
| 11 | 2E | 36 | VOJTA Andreas | 1989 | M | AUT AUSTRIA | 1:50.61 | ||
| 12 | 3I | 3 | BENEDETTI Giordano | 1989 | M | ITA ITALY | 1:51.00 | ||
| G.A. FIAMME GIALLE | |||||||||
| 13 | 5I | 34 | CRONJE Joahan | 1982 | M | RSA SOUTH AFRICA | 1:51.22 | ||
| 8E | 41 | EL KABBOURI Soufiane | 1993 | M | ITA ITALY | DNF | |||
| C.U.S. TORINO |

No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)