The Women's Version of the Alumni Singlet is now out in the Open. A long duration of research and development was rewarded with a spectacular version! A fine compliment to the original iteration from Dennis Pollow, Teddy Quinn, the Fullers and all the other recent grads who sport the shirts in the annual Penn State Open Cross Country event. Thanks for all the work and acquiescence to bringing them to the rest of the rabble!
Here's Steve and Beth Shisler at the Virginia Beach 1/2 Marathon recently. Well done, well done.
Never fear, those desiring their very own slice of anaerobic memory, the next round of singlet orders will be taken soon. Keep informed right here on the No.1 Track Alumni/Physics Blog in the entire world.
belated hat-tip to le Faucon de'Orange for the photos!
Sunday, March 25, 2012
Saturday, March 24, 2012
Elite 8 Standings and Way More About Harry Smith Than Any of Us Need!
From the Comic Genius himself Ken Cooper!: (with two minor edits and an editorial sentence.)
With the madness, comes the predictability. Lots of familiar names in the Great 8. Anyone think Florida is a Cinderella? not the way they are playing. We have 8 strong teams battling for the Final 4. With that, we have seen some movement in the standings. (Addendum: Spott Moskowitz slides up an additional 11 slots into the top 20%!)
With the madness, comes the predictability. Lots of familiar names in the Great 8. Anyone think Florida is a Cinderella? not the way they are playing. We have 8 strong teams battling for the Final 4. With that, we have seen some movement in the standings. (Addendum: Spott Moskowitz slides up an additional 11 slots into the top 20%!)
- Congrats to Barack Obama who leads the pool. No sh*t.
- Sean Will is coming on strong. The only person with 7 in the Great 8. Very impressive.
- Danielle Licari is holding on for dear life with her Mizzou champ. will she hit the wall like Harry Smith? She is the newest Florida or Baylor fan as those teams winning can help her cause.
- Harry Smith reminded me that when he competed at PSU he was known to shoot his load early on the track. Kinda like Hutz the first time he saw a naked girl. For instance, there was an indoor meet Harry's sophomore year at Bucknell where he went out and to the front of the seeded 2 mile and came through at about 4:20. He did not break even 5 minutes in the second mile and limped home with the proverbial bear on my back! Then there was the Keystone Games 10K in the summer of 1984 where he also had the lead at the 5K mark at about 15 flat and found a way to barely break 31:50 as he faltered by taking the lead, again way too early! Harry dropped from 1st to 34th in the Pool, although with Kentucky and UNC in the final, maybe he will finally bring it home.
- I wonder how Tom Bisko feels about his Tarheels? They have their work cut out for them.
- Is that a Ricardo Hall sighting in the Top 20? Damn!
- The average number right of 4.13 is about average in pool history.
- If you did not request an email of your picks - you can see you picks in the "Players Pick" tab
| Current | Total | ||
| Place | Move | Name | Points |
| 1 | 3 | Obama, Barack | 70 |
| 2 | 7 | Licari, Danielle | 68 |
| 3 | 51 | Will, Sean | 68 |
| 4 | 8 | Morse, Karen | 68 |
| 5 | (2) | Wimmer, Mark | 66 |
| 6 | 30 | Bisko, Tom | 65 |
| 7 | 3 | O'Reilly Aidan | 64 |
| 8 | 5 | Noballs, Uhaff | 64 |
| 9 | 50 | Fat Ass | 63 |
| 10 | 50 | Venne, Lisa | 63 |
| 11 | 3 | Roth, Andy | 63 |
| 12 | 5 | Kletter, Ekaterina | 63 |
| 13 | 5 | Cooper, Kyle | 63 |
| 14 | 51 | Walter, Doug | 62 |
| 15 | (13) | Verhoeven, Nick | 62 |
| 16 | 51 | Hall, Ricardo | 62 |
| 17 | 10 | Berseth, Kyle | 62 |
| 18 | (13) | Bilas, Jay | 62 |
| 19 | 11 | Moskowitz, Spott | 61 |
| 20 | (14) | Rupe, Gavin | 61 |
| 21 | (14) | Dickey, Alex | 61 |
| 22 | 11 | Caldwell, Sean | 61 |
| 23 | 11 | Hansen, Steve PSU | 61 |
| 24 | 13 | Weaver, JudyLynn | 61 |
| 25 | 13 | Dubya, G | 61 |
| 26 | 14 | Sabel, Douglas | 61 |
| 27 | 17 | Garrison, Chris LTF | 61 |
| 28 | 18 | Wood, Kyle | 61 |
| 29 | 20 | McCarthy, Dennis | 60 |
| 30 | 51 | Pruitt, Christopher | 60 |
| 31 | 19 | Caldwell, Ryan | 60 |
| 32 | 20 | Oliver, Steve | 60 |
| 33 | 23 | Angelo, Peter | 60 |
| 34 | (33) | Smith, Harry | 59 |
| 35 | (20) | Caldwell, R.B. | 59 |
| 36 | (17) | Smith, Harry SYR | 59 |
| 37 | 51 | Oliver, Owen | 59 |
| 38 | 24 | Hutz | 59 |
| 39 | 24 | Hansen, Steve LTM | 59 |
| 40 | 24 | Clelland, Jim | 59 |
| 41 | (20) | Mangan, Larry | 58 |
| 42 | (20) | Cooper, Kathleen | 58 |
| 43 | (20) | Caldwell, Kevin | 58 |
| 44 | (20) | Bisko, Matthew | 58 |
| 45 | (20) | Lincoln, Matt | 58 |
| 46 | 22 | SNAKE | 58 |
| 47 | (21) | Brownie | 58 |
| 48 | (20) | Miller, Kristin 1 | 58 |
| 49 | 24 | Wintersteen, Kyle | 57 |
| 50 | (19) | Bettis, Lena | 57 |
| 51 | (19) | Adkins, Jeff | 57 |
| 52 | (44) | McCandless, Tyler | 57 |
| 53 | (18) | Cole, Jason | 57 |
| 54 | (15) | Buenting, Mike | 57 |
| 55 | (14) | Kletter, Todd | 57 |
| 56 | (14) | Bettis, Lena 2 | 57 |
| 57 | (14) | Jones, Darryl | 57 |
| 58 | (13) | Tate, Andy | 57 |
| 59 | (12) | CRASH | 57 |
| 60 | (12) | Sports Illustrated | 57 |
| 61 | (10) | Dickey, Brandt | 56 |
| 62 | (9) | Smith, Holden | 56 |
| 63 | (8) | Gifford, Bob | 56 |
| 64 | (53) | Hardyk, Drew | 56 |
| 65 | (49) | Whittaker, Whit | 55 |
| 66 | (46) | Novak, Jay | 55 |
| 67 | 25 | Mangan, Larry 2 | 54 |
| 68 | (39) | Ancharski, Frank | 54 |
| 69 | 0 | Hamer, Bob | 54 |
| 70 | 0 | O'Brien, Kevin Kelly | 54 |
| 71 | 0 | Riter, Tony | 54 |
| 72 | 3 | Bodine, James | 53 |
| 73 | (16) | Heitzmann, Colin | 52 |
| 74 | 11 | Hamer, Allison | 52 |
| 75 | (17) | Cannon, Marshall 2 | 52 |
| 76 | 21 | James, LeBron | 52 |
| 77 | (16) | Moore, Ron | 51 |
| 78 | 11 | Morse, Mike | 51 |
| 79 | 12 | Clinton, Joe | 50 |
| 80 | 13 | Oppenheimer, Hank | 50 |
| 81 | (9) | Murphy, Patrick | 50 |
| 82 | (6) | Cooper, Kevin | 49 |
| 83 | (5) | Jackson,Jayson | 49 |
| 84 | (4) | Venne, Lisa 2 | 48 |
| 85 | 11 | Munro, Scott | 48 |
| 86 | (3) | Bisko, Tommy III | 48 |
| 87 | (3) | Boyer, Brian SYR | 48 |
| 88 | (22) | Carney, James | 46 |
| 89 | 5 | Garrison, Chris PSU | 46 |
| 90 | (16) | Radzwich, Maddi | 45 |
| 91 | (14) | Strandberg, David | 45 |
| 92 | (13) | Vitale, Dick | 45 |
| 93 | (11) | Rupe, Mark | 44 |
| 94 | (8) | Cannon, Marshall | 44 |
| 95 | (8) | McCann, Ian | 43 |
| 96 | (6) | Cooper, Ken | 43 |
| 97 | 1 | Radzwich, Bob | 42 |
| 98 | (3) | Anderson, Mark | 37 |
A Treadmill That Can Run Faster Than You!
In the "Hobby Jogger" crowd, to which I belong, treadmills are quite regularly used. One of the biggest gripes about them are the seeming inability to get an interval workout in on them when you are a top-notch runner at the top of your game. Not any more!
This puppy can run at 28 mph, which is faster than you can run. Any of you. It's almost as fast as the Jetson's treadmill.
And would you run a marathon on a treadmill underwater???
This puppy can run at 28 mph, which is faster than you can run. Any of you. It's almost as fast as the Jetson's treadmill.
And would you run a marathon on a treadmill underwater???
Friday, March 23, 2012
World Record Attempt of 1,000 Mile Relay (Yea, You Read That Right!)
To honor Kevin Dare on the 10th anniversary of his tragic accident in August, ten Penn State Track Alums and friends will attempt to shatter the existing record for a 1,000 Mile Relay. The 10 runners are a who's who of runners affiliated with Penn State, and I wouldn't bet against them! Having once run a 24-Hr. Relay, I know that they are in for a wild ride. This will take significantly longer, and the logistics of the course adds complexity to the equation. I hope to speak with a few of the runners soon to learn more of the attempt. Teddy Quinn will act as their media consultant. Check out the Web Site for more.
The runners:
The runners:
- Luke Watson - PSU grad student and honorary PSU Track Alum Golfer
- Brian Sell - 2008 Olympic Marathoner
- Dennis Pollow - veteran Grand Canyon Rim to Rim (twice!)
- Chris Cipro - Two-Year PSU Captain
- Vince McNally - 4-time NCAA Cross Country Qualifier
- Kyle Dawson - Three Year PSU Captain
- Ryan Foster - Our Group's Singlet Supplier! (More on that to come.)
- Brian Fuller - Continues his career despite also entering The Real World!
- Owen Dawson - 800 M All-American (PSU is 800 U)
- Tyler McCandless - 10K All-American
Thursday, March 22, 2012
Wednesday, March 21, 2012
Alumni News and Another Singlet in Action!
Having just won the World Indoor Shot Put Title, Honorary Alumni Ryan Whiting looks ahead to even better things.
And Fawn Dorr talks about her Pro Career .
And another Penn State Track and Field Alumni Singlet was spotted in the wild. Ian McCann bringing acclaim to the singlet at 1:35 to 3:00 and 11:45 to 11:50 in this video! Well done!
And Fawn Dorr talks about her Pro Career .
And another Penn State Track and Field Alumni Singlet was spotted in the wild. Ian McCann bringing acclaim to the singlet at 1:35 to 3:00 and 11:45 to 11:50 in this video! Well done!
Labels:
Fawn Dorr,
Ian McCann,
Ryan Whiting
Tuesday, March 20, 2012
Einstein is Always Right in the End
Neils Bohr thought he had bested Albert Einstein in one of the greatest "Physics Pheuds" ever. In 1930 Einstein posited that Heisenberg's Uncertainty Principle wasn't as cut-and-dried as everyone thought. He thought there was a way around it, but never quite came up with the coup de grace formula.
Turns out, that after all this time, Einstein was correct, but only with the accumulation of quantum mechanics knowledge over the past 80 or so years.
And of course, Einstein's entire Theory of Relativity was recently rocked by the discovery of neutrinos traveling faster than the speed of light. Except, they weren't. Turns out a faulty clock with a weak connector made all the data up. As The Simpson's Nelson Muntz would say:
Turns out, that after all this time, Einstein was correct, but only with the accumulation of quantum mechanics knowledge over the past 80 or so years.
And of course, Einstein's entire Theory of Relativity was recently rocked by the discovery of neutrinos traveling faster than the speed of light. Except, they weren't. Turns out a faulty clock with a weak connector made all the data up. As The Simpson's Nelson Muntz would say:
Labels:
Albert Einstein
Monday, March 19, 2012
NCAA Brackets Improve Slightly
Direct from Ken Cooper to you, with only one small edit. Ken's comments are great. Don't forget to tip your waitresses. (My only picks are in the name of my dog Spott Moskowitz, named for the legendary character in The Odd Couple. His choices have improved and he finds himself in the top 1/3 of the group. All without gonads.)
From Ken:
Picks are starting to improve slightly as the Low Seeds show some heart. 10 of 16 spots in Sweet 16 taken by #1-#4 seeds. Still lots of games to be played.
Coop
From Ken:
Picks are starting to improve slightly as the Low Seeds show some heart. 10 of 16 spots in Sweet 16 taken by #1-#4 seeds. Still lots of games to be played.
- Congrats to Harry Smith, Nick Verhoeven and Wim for the Top 3 spots throught the Sweet 16. Wim hasn't been this lucky since his wedding night.
- Any UNC or Kansas fans still sweating? Has anyone heard from Andy Tate?
- Has a cinderella story ever ended as abruptly as it did for Norfolk State? Ouch.
- Congrats to Tony Riter and Harry Smith who correctly picked Ohio into the Sweet 16. When asked, both sheepishly admitted they thought they were picking Ohio State, not Ohio.
- 15 people had NC State into Sweet 16. "tonite, we are the WolfPack!"
- Chris Garrison, Spott Moskowitz and David Strandberg stuck to proper pool selection and had Xavier into Sweet 16. Arent they always in the Sweet 16?
- There is a battle for last between Scott Munro and his Mizzou pick and Chris Garrison and Fla State. But for now, let's all welcome Raz as the current cellar dweller.
- The average number right of 9.33 is about average in pool history.
- If you did not request an email of your picks - you can see you picks in the "Players Pick" tab
Coop
| Current | Total | ||
| Place | Move | Name | Points |
| 1 | 2 | Smith, Harry | 47 |
| 2 | 4 | Verhoeven, Nick | 46 |
| 3 | 6 | Wimmer, Mark | 46 |
| 4 | 6 | Obama, Barack | 46 |
| 5 | (4) | Bilas, Jay | 46 |
| 6 | 7 | Rupe, Gavin | 45 |
| 7 | 39 | Dickey, Alex | 45 |
| 8 | (4) | McCandless, Tyler | 45 |
| 9 | (2) | Licari, Danielle | 44 |
| 10 | 25 | O'Reilly Aidan | 44 |
| 11 | 63 | Hardyk, Drew | 44 |
| 12 | 30 | Morse, Karen | 44 |
| 13 | 30 | Noballs, Uhaff | 44 |
| 14 | (12) | Roth, Andy | 43 |
| 15 | (3) | Caldwell, R.B. | 43 |
| 16 | 36 | Whittaker, Whit | 43 |
| 17 | (1) | Kletter, Ekaterina | 43 |
| 18 | 37 | Cooper, Kyle | 43 |
| 19 | (2) | Smith, Harry SYR | 43 |
| 20 | (1) | Novak, Jay | 43 |
| 21 | 41 | Mangan, Larry | 42 |
| 22 | 5 | Cooper, Kathleen | 42 |
| 23 | 6 | Caldwell, Kevin | 42 |
| 24 | 10 | Bisko, Matthew | 42 |
| 25 | 11 | Lincoln, Matt | 42 |
| 26 | (18) | Brownie | 42 |
| 27 | 11 | Berseth, Kyle | 42 |
| 28 | 11 | Miller, Kristin 1 | 42 |
| 29 | 11 | Ancharski, Frank | 42 |
| 30 | 14 | Moskowitz, Spott | 41 |
| 31 | 49 | Bettis, Lena | 41 |
| 32 | (18) | Adkins, Jeff | 41 |
| 33 | 49 | Caldwell, Sean | 41 |
| 34 | 15 | Hansen, Steve PSU | 41 |
| 35 | 15 | Cole, Jason | 41 |
| 36 | 47 | Bisko, Tom | 41 |
| 37 | 14 | Weaver, JudyLynn | 41 |
| 38 | (23) | Dubya, G | 41 |
| 39 | (34) | Buenting, Mike | 41 |
| 40 | 13 | Sabel, Douglas | 41 |
| 41 | 13 | Kletter, Todd | 41 |
| 42 | 42 | Bettis, Lena 2 | 41 |
| 43 | 13 | Jones, Darryl | 41 |
| 44 | 13 | Garrison, Chris LTF | 41 |
| 45 | 43 | Tate, Andy | 41 |
| 46 | 12 | Wood, Kyle | 41 |
| 47 | (25) | CRASH | 41 |
| 48 | (25) | Sports Illustrated | 41 |
| 49 | (25) | McCarthy, Dennis | 40 |
| 50 | 16 | Caldwell, Ryan | 40 |
| 51 | (21) | Dickey, Brandt | 40 |
| 52 | 16 | Oliver, Steve | 40 |
| 53 | (22) | Smith, Holden | 40 |
| 54 | 15 | Will, Sean | 40 |
| 55 | 16 | Gifford, Bob | 40 |
| 56 | 16 | Angelo, Peter | 40 |
| 57 | 16 | Heitzmann, Colin | 40 |
| 58 | (17) | Cannon, Marshall 2 | 40 |
| 59 | 37 | Fat Ass | 39 |
| 60 | 37 | Venne, Lisa | 39 |
| 61 | (43) | Moore, Ron | 39 |
| 62 | 24 | Hutz | 39 |
| 63 | (43) | Hansen, Steve LTM | 39 |
| 64 | (43) | Clelland, Jim | 39 |
| 65 | (2) | Walter, Doug | 38 |
| 66 | (38) | Carney, James | 38 |
| 67 | (35) | Hall, Ricardo | 38 |
| 68 | 2 | SNAKE | 38 |
| 69 | 6 | Hamer, Bob | 38 |
| 70 | 7 | O'Brien, Kevin Kelly | 38 |
| 71 | 22 | Riter, Tony | 38 |
| 72 | 22 | Murphy, Patrick | 38 |
| 73 | 6 | Wintersteen, Kyle | 37 |
| 74 | (63) | Radzwich, Maddi | 37 |
| 75 | 6 | Bodine, James | 37 |
| 76 | (29) | Cooper, Kevin | 37 |
| 77 | (29) | Strandberg, David | 37 |
| 78 | 9 | Jackson,Jayson | 37 |
| 79 | (19) | Vitale, Dick | 37 |
| 80 | (19) | Venne, Lisa 2 | 36 |
| 81 | (56) | Pruitt, Christopher | 36 |
| 82 | (56) | Rupe, Mark | 36 |
| 83 | (50) | Bisko, Tommy III | 36 |
| 84 | (47) | Boyer, Brian SYR | 36 |
| 85 | (9) | Hamer, Allison | 36 |
| 86 | (8) | Cannon, Marshall | 36 |
| 87 | (42) | McCann, Ian | 35 |
| 88 | (3) | Oliver, Owen | 35 |
| 89 | 0 | Morse, Mike | 35 |
| 90 | (31) | Cooper, Ken | 35 |
| 91 | (1) | Clinton, Joe | 34 |
| 92 | (25) | Mangan, Larry 2 | 34 |
| 93 | (2) | Oppenheimer, Hank | 34 |
| 94 | (2) | Garrison, Chris PSU | 34 |
| 95 | 3 | Anderson, Mark | 33 |
| 96 | (32) | Munro, Scott | 32 |
| 97 | (2) | James, LeBron | 32 |
| 98 | (33) | Radzwich, Bob | 30 |
Labels:
Ken Cooper
Subscribe to:
Posts (Atom)







