With the madness, comes the predictability. Lots of familiar names in the Great 8. Anyone think Florida is a Cinderella? not the way they are playing. We have 8 strong teams battling for the Final 4. With that, we have seen some movement in the standings. (Addendum: Spott Moskowitz slides up an additional 11 slots into the top 20%!)
- Congrats to Barack Obama who leads the pool. No sh*t.
- Sean Will is coming on strong. The only person with 7 in the Great 8. Very impressive.
- Danielle Licari is holding on for dear life with her Mizzou champ. will she hit the wall like Harry Smith? She is the newest Florida or Baylor fan as those teams winning can help her cause.
- Harry Smith reminded me that when he competed at PSU he was known to shoot his load early on the track. Kinda like Hutz the first time he saw a naked girl. For instance, there was an indoor meet Harry's sophomore year at Bucknell where he went out and to the front of the seeded 2 mile and came through at about 4:20. He did not break even 5 minutes in the second mile and limped home with the proverbial bear on my back! Then there was the Keystone Games 10K in the summer of 1984 where he also had the lead at the 5K mark at about 15 flat and found a way to barely break 31:50 as he faltered by taking the lead, again way too early! Harry dropped from 1st to 34th in the Pool, although with Kentucky and UNC in the final, maybe he will finally bring it home.
- I wonder how Tom Bisko feels about his Tarheels? They have their work cut out for them.
- Is that a Ricardo Hall sighting in the Top 20? Damn!
- The average number right of 4.13 is about average in pool history.
- If you did not request an email of your picks - you can see you picks in the "Players Pick" tab
Current | Total | ||
Place | Move | Name | Points |
1 | 3 | Obama, Barack | 70 |
2 | 7 | Licari, Danielle | 68 |
3 | 51 | Will, Sean | 68 |
4 | 8 | Morse, Karen | 68 |
5 | (2) | Wimmer, Mark | 66 |
6 | 30 | Bisko, Tom | 65 |
7 | 3 | O'Reilly Aidan | 64 |
8 | 5 | Noballs, Uhaff | 64 |
9 | 50 | Fat Ass | 63 |
10 | 50 | Venne, Lisa | 63 |
11 | 3 | Roth, Andy | 63 |
12 | 5 | Kletter, Ekaterina | 63 |
13 | 5 | Cooper, Kyle | 63 |
14 | 51 | Walter, Doug | 62 |
15 | (13) | Verhoeven, Nick | 62 |
16 | 51 | Hall, Ricardo | 62 |
17 | 10 | Berseth, Kyle | 62 |
18 | (13) | Bilas, Jay | 62 |
19 | 11 | Moskowitz, Spott | 61 |
20 | (14) | Rupe, Gavin | 61 |
21 | (14) | Dickey, Alex | 61 |
22 | 11 | Caldwell, Sean | 61 |
23 | 11 | Hansen, Steve PSU | 61 |
24 | 13 | Weaver, JudyLynn | 61 |
25 | 13 | Dubya, G | 61 |
26 | 14 | Sabel, Douglas | 61 |
27 | 17 | Garrison, Chris LTF | 61 |
28 | 18 | Wood, Kyle | 61 |
29 | 20 | McCarthy, Dennis | 60 |
30 | 51 | Pruitt, Christopher | 60 |
31 | 19 | Caldwell, Ryan | 60 |
32 | 20 | Oliver, Steve | 60 |
33 | 23 | Angelo, Peter | 60 |
34 | (33) | Smith, Harry | 59 |
35 | (20) | Caldwell, R.B. | 59 |
36 | (17) | Smith, Harry SYR | 59 |
37 | 51 | Oliver, Owen | 59 |
38 | 24 | Hutz | 59 |
39 | 24 | Hansen, Steve LTM | 59 |
40 | 24 | Clelland, Jim | 59 |
41 | (20) | Mangan, Larry | 58 |
42 | (20) | Cooper, Kathleen | 58 |
43 | (20) | Caldwell, Kevin | 58 |
44 | (20) | Bisko, Matthew | 58 |
45 | (20) | Lincoln, Matt | 58 |
46 | 22 | SNAKE | 58 |
47 | (21) | Brownie | 58 |
48 | (20) | Miller, Kristin 1 | 58 |
49 | 24 | Wintersteen, Kyle | 57 |
50 | (19) | Bettis, Lena | 57 |
51 | (19) | Adkins, Jeff | 57 |
52 | (44) | McCandless, Tyler | 57 |
53 | (18) | Cole, Jason | 57 |
54 | (15) | Buenting, Mike | 57 |
55 | (14) | Kletter, Todd | 57 |
56 | (14) | Bettis, Lena 2 | 57 |
57 | (14) | Jones, Darryl | 57 |
58 | (13) | Tate, Andy | 57 |
59 | (12) | CRASH | 57 |
60 | (12) | Sports Illustrated | 57 |
61 | (10) | Dickey, Brandt | 56 |
62 | (9) | Smith, Holden | 56 |
63 | (8) | Gifford, Bob | 56 |
64 | (53) | Hardyk, Drew | 56 |
65 | (49) | Whittaker, Whit | 55 |
66 | (46) | Novak, Jay | 55 |
67 | 25 | Mangan, Larry 2 | 54 |
68 | (39) | Ancharski, Frank | 54 |
69 | 0 | Hamer, Bob | 54 |
70 | 0 | O'Brien, Kevin Kelly | 54 |
71 | 0 | Riter, Tony | 54 |
72 | 3 | Bodine, James | 53 |
73 | (16) | Heitzmann, Colin | 52 |
74 | 11 | Hamer, Allison | 52 |
75 | (17) | Cannon, Marshall 2 | 52 |
76 | 21 | James, LeBron | 52 |
77 | (16) | Moore, Ron | 51 |
78 | 11 | Morse, Mike | 51 |
79 | 12 | Clinton, Joe | 50 |
80 | 13 | Oppenheimer, Hank | 50 |
81 | (9) | Murphy, Patrick | 50 |
82 | (6) | Cooper, Kevin | 49 |
83 | (5) | Jackson,Jayson | 49 |
84 | (4) | Venne, Lisa 2 | 48 |
85 | 11 | Munro, Scott | 48 |
86 | (3) | Bisko, Tommy III | 48 |
87 | (3) | Boyer, Brian SYR | 48 |
88 | (22) | Carney, James | 46 |
89 | 5 | Garrison, Chris PSU | 46 |
90 | (16) | Radzwich, Maddi | 45 |
91 | (14) | Strandberg, David | 45 |
92 | (13) | Vitale, Dick | 45 |
93 | (11) | Rupe, Mark | 44 |
94 | (8) | Cannon, Marshall | 44 |
95 | (8) | McCann, Ian | 43 |
96 | (6) | Cooper, Ken | 43 |
97 | 1 | Radzwich, Bob | 42 |
98 | (3) | Anderson, Mark | 37 |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)