From Ken:
Picks are starting to improve slightly as the Low Seeds show some heart. 10 of 16 spots in Sweet 16 taken by #1-#4 seeds. Still lots of games to be played.
- Congrats to Harry Smith, Nick Verhoeven and Wim for the Top 3 spots throught the Sweet 16. Wim hasn't been this lucky since his wedding night.
- Any UNC or Kansas fans still sweating? Has anyone heard from Andy Tate?
- Has a cinderella story ever ended as abruptly as it did for Norfolk State? Ouch.
- Congrats to Tony Riter and Harry Smith who correctly picked Ohio into the Sweet 16. When asked, both sheepishly admitted they thought they were picking Ohio State, not Ohio.
- 15 people had NC State into Sweet 16. "tonite, we are the WolfPack!"
- Chris Garrison, Spott Moskowitz and David Strandberg stuck to proper pool selection and had Xavier into Sweet 16. Arent they always in the Sweet 16?
- There is a battle for last between Scott Munro and his Mizzou pick and Chris Garrison and Fla State. But for now, let's all welcome Raz as the current cellar dweller.
- The average number right of 9.33 is about average in pool history.
- If you did not request an email of your picks - you can see you picks in the "Players Pick" tab
Coop
Current | Total | ||
Place | Move | Name | Points |
1 | 2 | Smith, Harry | 47 |
2 | 4 | Verhoeven, Nick | 46 |
3 | 6 | Wimmer, Mark | 46 |
4 | 6 | Obama, Barack | 46 |
5 | (4) | Bilas, Jay | 46 |
6 | 7 | Rupe, Gavin | 45 |
7 | 39 | Dickey, Alex | 45 |
8 | (4) | McCandless, Tyler | 45 |
9 | (2) | Licari, Danielle | 44 |
10 | 25 | O'Reilly Aidan | 44 |
11 | 63 | Hardyk, Drew | 44 |
12 | 30 | Morse, Karen | 44 |
13 | 30 | Noballs, Uhaff | 44 |
14 | (12) | Roth, Andy | 43 |
15 | (3) | Caldwell, R.B. | 43 |
16 | 36 | Whittaker, Whit | 43 |
17 | (1) | Kletter, Ekaterina | 43 |
18 | 37 | Cooper, Kyle | 43 |
19 | (2) | Smith, Harry SYR | 43 |
20 | (1) | Novak, Jay | 43 |
21 | 41 | Mangan, Larry | 42 |
22 | 5 | Cooper, Kathleen | 42 |
23 | 6 | Caldwell, Kevin | 42 |
24 | 10 | Bisko, Matthew | 42 |
25 | 11 | Lincoln, Matt | 42 |
26 | (18) | Brownie | 42 |
27 | 11 | Berseth, Kyle | 42 |
28 | 11 | Miller, Kristin 1 | 42 |
29 | 11 | Ancharski, Frank | 42 |
30 | 14 | Moskowitz, Spott | 41 |
31 | 49 | Bettis, Lena | 41 |
32 | (18) | Adkins, Jeff | 41 |
33 | 49 | Caldwell, Sean | 41 |
34 | 15 | Hansen, Steve PSU | 41 |
35 | 15 | Cole, Jason | 41 |
36 | 47 | Bisko, Tom | 41 |
37 | 14 | Weaver, JudyLynn | 41 |
38 | (23) | Dubya, G | 41 |
39 | (34) | Buenting, Mike | 41 |
40 | 13 | Sabel, Douglas | 41 |
41 | 13 | Kletter, Todd | 41 |
42 | 42 | Bettis, Lena 2 | 41 |
43 | 13 | Jones, Darryl | 41 |
44 | 13 | Garrison, Chris LTF | 41 |
45 | 43 | Tate, Andy | 41 |
46 | 12 | Wood, Kyle | 41 |
47 | (25) | CRASH | 41 |
48 | (25) | Sports Illustrated | 41 |
49 | (25) | McCarthy, Dennis | 40 |
50 | 16 | Caldwell, Ryan | 40 |
51 | (21) | Dickey, Brandt | 40 |
52 | 16 | Oliver, Steve | 40 |
53 | (22) | Smith, Holden | 40 |
54 | 15 | Will, Sean | 40 |
55 | 16 | Gifford, Bob | 40 |
56 | 16 | Angelo, Peter | 40 |
57 | 16 | Heitzmann, Colin | 40 |
58 | (17) | Cannon, Marshall 2 | 40 |
59 | 37 | Fat Ass | 39 |
60 | 37 | Venne, Lisa | 39 |
61 | (43) | Moore, Ron | 39 |
62 | 24 | Hutz | 39 |
63 | (43) | Hansen, Steve LTM | 39 |
64 | (43) | Clelland, Jim | 39 |
65 | (2) | Walter, Doug | 38 |
66 | (38) | Carney, James | 38 |
67 | (35) | Hall, Ricardo | 38 |
68 | 2 | SNAKE | 38 |
69 | 6 | Hamer, Bob | 38 |
70 | 7 | O'Brien, Kevin Kelly | 38 |
71 | 22 | Riter, Tony | 38 |
72 | 22 | Murphy, Patrick | 38 |
73 | 6 | Wintersteen, Kyle | 37 |
74 | (63) | Radzwich, Maddi | 37 |
75 | 6 | Bodine, James | 37 |
76 | (29) | Cooper, Kevin | 37 |
77 | (29) | Strandberg, David | 37 |
78 | 9 | Jackson,Jayson | 37 |
79 | (19) | Vitale, Dick | 37 |
80 | (19) | Venne, Lisa 2 | 36 |
81 | (56) | Pruitt, Christopher | 36 |
82 | (56) | Rupe, Mark | 36 |
83 | (50) | Bisko, Tommy III | 36 |
84 | (47) | Boyer, Brian SYR | 36 |
85 | (9) | Hamer, Allison | 36 |
86 | (8) | Cannon, Marshall | 36 |
87 | (42) | McCann, Ian | 35 |
88 | (3) | Oliver, Owen | 35 |
89 | 0 | Morse, Mike | 35 |
90 | (31) | Cooper, Ken | 35 |
91 | (1) | Clinton, Joe | 34 |
92 | (25) | Mangan, Larry 2 | 34 |
93 | (2) | Oppenheimer, Hank | 34 |
94 | (2) | Garrison, Chris PSU | 34 |
95 | 3 | Anderson, Mark | 33 |
96 | (32) | Munro, Scott | 32 |
97 | (2) | James, LeBron | 32 |
98 | (33) | Radzwich, Bob | 30 |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)