Darrell won the Penn Relays Shot Put for the second year in a row, and had four of the top 8 throws in the nation last week.
TOP 10 MEN’S PERFORMANCES WEEK OF 4/19/15-4/25/15 | ||||
Rank | Athlete | Year | School | Mark |
1 | Darrell Hill | SR | Penn State | 20.79m/68-2½ |
2 | Stipe Zunic | SR | Florida | 20.38m/66-10½ |
3 | Stipe Zunic | SR | Florida | 19.97m/65-6¼ |
4 | Darrell Hill | SR | Penn State | 19.94m/65-5 |
5 | Stipe Zunic | SR | Florida | 19.92m/65-4¼ |
6 | Darrell Hill | SR | Penn State | 19.87m/65-2¼ |
7 | Jonathan Jones | SR | Buffalo | 19.81m/65-0 |
8 | Darrell Hill | SR | Penn State | 19.76m/64-10 |
Here's Darrell in action in the Ashenfelter complex setting the school indoor record:
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)