There aren't as many events for the road records, so I will attempt to get them done without the Interns. Again, we will use the IAAF Ranking Tables from the latest addition in 2017.
1. 10 Miles Greg Fredericks 46:10* 1981 1139
10 Miles George Malley 47:02 1981 1091
2. Half Marathon George Malley 1:01:43 1982 1122
3. Marathon James Carney 2:12:23 2012 1119
3. Marathon George Malley 2:12:23 1985 1119
7. 20K George Malley 58:35 1982 1112
9.
10K James Carney 28:19 2009 1112
8. 15K James Carney 43:31 2009 1101
5. 25K Tyler Mc Candless 1:15:24 2018 1088
6. 30K John Ziegler 1:32:17 1980 1085
10. 30K Race Walk Steve Hayden 1:32:06 1970 972
11. 50K Race Walk Steve Hayden 4:23:22 1972 943
* Short Course Trevira Twosome
Additional:
8K James Carney 22:52 2008 N/A
12K Alan Scharsu 34:54 1985 N/A
Fredericks never ran 46:10. His best was 47:24. However came up with this list needs to sharpen his skills if he ever wants to go to college someday.
ReplyDeleteGregs best were
8k 23:09 GF 12.31.80 NY
10k 28:41 GF 5.16.82 OH
10 mi 47:24 4.5.81 DC
20k 1:00:55 GF 5.20.79 NJ
8k 22:52 JC 3/08 NY
8k ~22:54 GM 1/81 CA (23:02 5mi)
8k 23:09 GF 12/80 NY
8k ~23:05 PS 1/81 CA (23:13 5mi)
10k 28:19 JC 7/09 GA
10k 28:37 AS 11/85 AZ
10k 28:40 PS 12/80 CA
10k 28:41 GF 5/82 OH
10k 28:54 GM 9/85 DC
12k 34:54 AS 10/85 IL
12:k ~34:58 GM 3/81 MA (35:10 7.5mi AR)
15k 43:31 JC 2/09 FL
15k 43:43 GM 1/81 CA
10 mi 47:02 GM 3/81 NJ
10 mi 47:24 GF 4/81 DC
10 mi 47:39 AS 3/84 NJ
20k 58:35 GM 9/82 PA
20k 59:11 JC 9/08 CT
20k 1:00:55 GF 5/79 NJ
HM 1:01:43 (AR) GM 9/82 PA
HM 1:02:21 JC 1/08 TX
M 2:12:23 JC 1/12 TX
M 2:12:23 GM 12/85 CA
1981 and 1982 Trevira Twosome 10 mile in NYC were short. Way short. The AR is 46:13, Greg Meyer in 1983. It still stands.
ReplyDeleteJames Carney has 43:31 15k Feb 09. He also ran 22:52 8k in NYC Mar 08.
Alan Scharsu has 34:54 12k in 1985.
My marathon PB is from 1985.
Thanks for the info.
ReplyDeletemalmo has left a new comment on your post "Penn State Track Alumni Road Records":
ReplyDelete8k 22:52 JC 3/08 NY
8k ~22:54 GM 1/81 CA (23:02 5mi)
8k ~23:05 PS 1/81 CA (23:13 5mi)
8k 23:09 GF 12/80 NY
10k 28:19 JC 7/09 GA
10k 28:37 AS 11/85 AZ
10k 28:40 PS 12/80 CA
10k 28:41 GF 5/82 OH
10k 28:54 GM 9/85 DC
12k 34:54 AS 10/85 IL
12:k ~34:58 GM 3/81 MA (35:10 7.5mi AR,WB)
15k 43:31 JC 2/09 FL
15k 43:43 GM 1/81 CA
10 mi 47:02 GM 3/81 NJ
10 mi 47:24 GF 4/81 DC
10 mi 47:39 AS 3/84 NJ
20k 58:35 GM 9/82 PA
20k 59:11 JC 9/08 CT
20k 1:00:55 GF 5/79 NJ
HM 1:01:43 (AR) GM 9/82 PA
HM 1:02:21 JC 1/08 TX
M 2:12:23 JC 1/12 TX
M 2:12:23 GM 12/85 CA
REPORT CARD
ReplyDelete"Turns in incomplete assignments."
"Does not follow instructions."
My HM best is from 1982.
My Marathon best is from 1985.
Thanks for the update.
ReplyDeletehttps://behavenet.com/diagnostic-criteria-3014-obsessive-compulsive-personality-disorder Thanks for the update.
ReplyDelete