* Performances after PSU eligibility has expired.
The IAAF, or whatever they call themselves now, has a ranking system that can be used to gauge performances across Track and Field times and distances. This system is very useful, but is only one way to interpret Athletic performances across all the disciplines.
While these tables can never be a definitive measurement of the level of performance
considering the differing opinions among sports statisticians concerning their basis and
method of construction, they do allow us to consistently measure and compare athletes and their performances across the rich variety of event disciplines.
So, I combined our previous compilation of the Event Record Holders in each discipline with the IAAF Scoring Tables. The results are sometimes surprising.
1. James Carney 2007 10000M 27:34.64 1386
2. Joe Kovacs 2017 Shot Put 74' 0.25" (22.57M) 1275
3. Knut Hjeltnes 1985 Discus 228' 5" (69.62M) 1238
4. Casimir Loxsom 2015 800M 1:44.92 1176
5. Brannon Kidder 2019 1500M 3:35.27 1171
6. Barney Ewell 1948 100M 10.1 (ht) 1170
7. Mike Shine 1976 400M IH 49.30 1159
7. George Malley 1978 3000M SC 8:21.72 1159
9. Lennart Hedmark 1973 Decathlon 8,188 pts. 1155
10. Casimir Loxsom 2013 600M 1:14.84 1154
11. Mike Sands 1975 200M 20.5 1143
12. Mike Shuey 2019 Javelin 271' 10" (82.85M) 1141
13. George Adu 1999 Long Jump 25' 10.75" (7.89M) 1114
14. Larry Mangan 1983 Mile 3:56.90 1113
14. Alan Scharsu 1985 3000M 7:50.40 1113
16. Mike Sands 1976 400M 46.01 1111
17. Mike Shine 1979 110M HH 13.80 1103
18. James Carney 2008 5000M 13:31.61 1097
19. Casimir Loxsom 2014 1000M 2:19.16 1092
20. Ricardo Hall 1995 Triple Jump 53' 7.75" (16.22M) 1082
21. Dave Kriz 1996 High Jump 7' 0.75" (2.15M) 1046
22. Dave Masgay 1987 Pole Vault 16' 8.75" 1021
23. Alvin Jackson 1979 Hammer 211' 11" (64.60M) 957
Comments appreciated!
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)