Click on any of the teams below for a detailed look at all the athletes! Like every race they ever ran!!
Team Coach
1 | Texas A&M | 390.50 | SEC | Pat Henry (11th) | |||
2 | Florida | 384.72 | SEC | Mike Holloway (13th) | |||
3 | Oregon | 325.99 | Pac-12 | Robert Johnson (3rd) | |||
4 | LSU | 221.08 | SEC | Dennis Shaver (11th) | |||
5 | Texas | 205.35 | Big 12 | Mario Sategna (2nd) | |||
6 | Arkansas | 194.57 | SEC | Chris Bucknam (7th) | |||
7 | Southern California | 170.63 | Pac-12 | Caryl Smith Gilbert (2nd) | |||
8 | Georgia | 164.29 | SEC | Wayne Norton (16th) | |||
9 | Florida State | 154.23 | ACC | Bob Braman (12th) | |||
10 | Texas Tech | 146.56 | Big 12 | Wes Kittley (16th) | |||
11 | Alabama | 145.14 | SEC | Dan Waters (4th) | |||
12 | Oklahoma State | 132.77 | Big 12 | Dave Smith (7th) | |||
13 | Baylor | 122.80 | Big 12 | Todd Harbour (10th) | |||
14 | Stanford | 119.01 | Pac-12 | Chris Miltenberg (3rd) | |||
15 | Penn State | 116.90 | Big Ten | John Gondak (1st) | |||
16 | Tennessee | 115.25 | SEC | Beth Alford-Sullivan (1st) |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)