With the "old" alums 8th place finish
USATF Masters 5K XC Championships and the "young" alums vicotry at the
Penn State National. I am one proud
Penn State Track Alumnus right now. One step closer to world domination.
Much belated results from Friday.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 P S U Alum 19 1 2 3 5 8 33 35 26:24 1:00
2 Lock Haven 52 4 9 11 12 16 17 18 27:23 1:23
3 Detroit Mercy 64 6 7 13 15 23 24 25 27:26 1:20
4 St. Francis (Pa ) 113 14 20 21 28 30 36 28:14 1:06
5 Robert Morris 114 10 22 26 27 29 31 32 28:14 1:09
6 Bloomsburg 167 19 34 37 38 39 40 41 29:32 2:12
1. P S U Alum
1 Kyle Dawson 25:53 4:59
2 Owen Dawson 26:03 5:00
3 Sam Masters 26:26 5:05
5 Vince McNally 26:43 5:08
8 Brian Fuller 26:53 5:10
33 Matt Groves 29:32 5:41
35 Kevin Fuller 29:45 5:43
Total Time = 2:11:58 Total Places = 19
Huzzahs all around.
ReplyDelete