Send us any changes that are necessary via friendly or caustic comments, emails or rabid carrier pigeon.
Penn State Alumni Outdoor Records | |||
Event | Mark | Individual | Year |
100 m | 10.1 | Barney Ewell '42 | 1948 |
200 m | 20.50 | Mike Sands '75 | 1976 |
400 m | 46.01 | Mike Sands '75 | 1976 |
600 m | 1:14.84 | Casimir Loxsom '13 | 2013 |
1000 m | 2:19.72 | Randy Moore ' 85 | 1986 |
800 m | 1:45.75 | Casimir Loxsom '13 | 2013 |
1500 m " |
3:38.44 3:38.44 |
Larry Mangan '81 Matt Lincoln '06 |
1984 2009 |
One mile | 3:56.90 | Larry Mangan '81 | 1983 |
3000 m | 7:50.40 | Alan Scharsu '82 | 1985 |
5000 m | 13:31.61 | James Carney '01 | 2008 |
10,000 m | 27:34.64 | James Carney '01 | 2007 |
3000 m SC | 8:21.72 | '77 | 1978 (AR) |
110 m HH | 13.80 | Mike Shine '76 | 1979 |
400 m IH | 49.30 | Mike Shine '76 | 1979 |
High Jump | 7' 3/4" | Dave Kriz '96 | 1996 |
Long Jump | 25' 10 3/4" | George Adu '99 | 1999 |
Triple Jump | 53' 7 3/4" | Ricardo Hall | 1995 |
Pole Vault | 16' 8 3/4" | Dave Masgay '87 | 1987 |
Hammer | 211' 11" | Alvin Jackson "77 | 1979 |
Shot Put | 71' 9" | C.J. Hunter '90 | 2000 |
Discus | 228' 5" | Knut Hjeltnes "75 | 1985 |
Javelin (old) | 272' 0" | Jim Stevenson '66 | 1964 |
Javelin (new) | 235' 9 1/4" | Dave Masgay '87 | 2000 |
Decathlon | 8188 pts | Lennart Hedmark '66 | 1973 |
Carneys best 10k is 27.43
ReplyDeleteNot that I want to remove Masgay but Kleban vaulted 17'6" after graduation.
ReplyDelete