Addendum: Changed the 800 M mark to the correct Cas Loxsom post-PSU time. And I can't wait to change it many more times...
Ooops. I posted this in the wrong spreadsheet! My bad. Re-corrections coming.
Penn State Mens Alumni Indoor Records | |||
Event | Mark | Individual | Year |
55 meters | 6.1 | Barney Ewell '42 | 1947 (WR)) |
55 meters | 6.1 | Mike Sands '75 | 1980 |
60 meters | 6.77 | Mike Shine '76 | 1978 |
200 meters | 21.25 | Ryan Olkowski '02 | 2003 |
300 meters | 34.5 | Mike Sands '75 | 1976 |
400 meters | 47.5 | Mike Sands '75 | 1976 |
500 meters | 1:03.9 | Mike Sands '75 | 1976 |
800 meters | 1:50.87 | Owen Dawson '12 | 2013 |
1000 meters | 2:22.66 | Randy Moore ' 85 | 1986 |
1500 meters | 3:42.3 | Larry Managn '81 | 1982 |
One mile | 3:59.39 | Matt Lincoln '06 | 2007 |
3000 meters | 8:08.7 | Greg Fredericks '72 | 1979 |
Two mile | 8:35.0 | '77 | 1979 |
5000 meters | 13:39.27 | James Carney '01 | 2005 |
60 meter HH | 7.70 | Mike Shine '76 | 1978 |
Distance MR | 9:48.59 | Owen Dawson '12, Kevin Fuller ' 10, | 2012 |
Ryan Foster ' 11, Brian Fuller ' 09 | " | ||
High Jump | 7' 2 1/4" | Dave Kriz '96 | 1999 |
Long Jump | 25' 3 1/4" | Rob Boulware '87 | 1988 |
Triple Jump | 53' 2 3/4" | Ricardo Hall '?? | 1995 |
Pole Vault | 17' 2" | Rick Kleban '85 | 1988 |
35 lb weight | 65' 0" | Alvin Jackson '77 | 1980 |
Shot Put | 70' 4 1/4" | C.J. Hunter '90 | 1999 |
Pentathlon | 3909 pts | Jamie Cook ' 97 | 2002 |
Heptathlon | 5827 pts | Ryan Olkowski '02 | 2005 |
So Loxsom has already raced indoors? Where did he do that?
ReplyDeleteOops. I posted that in the wrong spreadsheet and it transferred to the post. Re-corrections coming! Hee hee hee
ReplyDelete