Pos
| Athlete Name | Mark | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Joseph Kovacs Nike Flight: 1 | 22.03m 72-3 ½ | |||||||
2 | Kurtis Roberts Nike Flight: 1 | 21.47m 70-5 ¼ | |||||||
3 | Reese Hoffa Nike / New York Athletic Club Flight: 1 | 20.78m 68-2 ¼ | |||||||
4 | Jonathan Jones University at Buffalo Flight: 1 | 20.75m 68-1 | |||||||
5 | Richard Garrett UTSA Flight: 1 | 20.35m 66-9 ¼ | |||||||
6 | Jordan Clarke Nike Flight: 1 | 20.06m 65-9 ¾ | |||||||
7 | Nick Vena Georgia Flight: 1 | 20.06m 65-9 ¾ | |||||||
8 | Cory Martin Nike Flight: 1 | 19.90m 65-3 ½ | |||||||
9 | Zack Lloyd National Athletic Institute Flight: 1 | 19.65m 64-5 ¾ | |||||||
10 | Curtis Jensen Illinois St. Flight: 1 | 19.59m 64-3 ¼ | |||||||
11 | Darrell Hill Penn St. Flight: 1 | 19.54m 64-1 ¼ | |||||||
12 | Albert Fournette Unattached Flight: 1 | 18.66m 61-2 ¾ |
Via Image Of Sport |
Via TrackAndFieldPhoto |
He had this to say on his victory.“Things might not have looked as pretty as last season but it’s starting to come together. Just taking a while to line everything up. But this season, I’ve PR’d a lot and things are really starting to line up but at the same time, you want to do it big. Especially at this venue. I’m glad to have come away with a win.”
Tonight is Cas Loxsom's turn to represent Penn State Track and Field Alumni with the 1st round of the 800 scheduled for 7:40 PM EST. Once again the meet will be broadcast live on USATF.tv.
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)