Anyway, here are the Alumni records in the Throws. They are almost all pretty old, and I'm not aware of any newer and better marks. That's where you come in. Let us know if there are changes to be made.
Hammer: 64.60 [211' 11"}, Alvin Jackson '77 1979
Shot Put: 21.87 (71' 9") C.J. Hunter '90 2000
Discus: 69.62 (228' 5"), Knut Hjeltnes '75 1985
Javelin (old): 82.90 (272' 0"), Jim Stevenson '66 1964
Javelin (new): 70.40 [231' 0"}, Rob Austin '96 (PS.Open) 1997
Javelin (new): 71.70 (235' 9 1/4") Dave Masgay (Penn Relays) 2000
Shot Put: 21.87 (71' 9") C.J. Hunter '90 2000
Discus: 69.62 (228' 5"), Knut Hjeltnes '75 1985
Javelin (old): 82.90 (272' 0"), Jim Stevenson '66 1964
Javelin (new): 71.70 (235' 9 1/4") Dave Masgay (Penn Relays) 2000
Knut Hjeltnes with Grete Waitz.(RIP) Could Grete out bench press me back in the day? |
I maxed out at 515 in 1983 at a bodyweight of 285 - a lot of weight, a loooonnnnnnggggg time ago.
ReplyDeleteWow. I wasn't even close!
ReplyDelete