1 Penn State 36 1 3 4 12 16 60 80 20:32 1:06
2 Villanova 93 7 8 17 22 39 40 43 21:05 1:04
3 Penn 99 6 10 20 28 35 56 69 21:06 1:08
4 West Virginia 112 2 11 21 37 41 47 82 21:07 1:36
5 Georgetown 141 15 24 26 30 46 74 83 21:25 0:47
6 Bucknell 174 9 19 33 42 71 73 111 21:30 1:26
1. Penn State
1 Tessa Barrett, So 20:00 5:22
3 Elizabeth Chikotas, Jr 20:17 5:26
4 Jillian Hunsberger, Jr 20:23 5:28
12 Kathryn Munks, Fr 20:53 5:36
16 Greta Lindsley, So 21:06 5:39
60 Victoria Crawford, So 22:03 5:54
80 Julie Kocjancic, Sr 22:19 5:59
Total Time = 1:42:39 Total Places = 36
1 Georgetown 66 2 7 11 16 30 35 46 31:06 0:45
2 Navy 74 8 12 14 19 21 23 33 31:10 0:17
3 Princeton 97 3 9 18 22 45 58 74 31:13 0:55
4 Penn 111 6 10 28 29 38 55 68 31:18 0:39
5 Penn State 190 15 27 32 49 67 79 109 31:37 0:56
6 Bucknell 193 20 39 42 44 48 50 63 31:36 0:29
5. Penn State
15 Timothy McGowan, Jr 31:13 5:02
27 Colin Abert, So 31:24 5:04
32 John McGowan, So 31:29 5:05
49 Brandon Tubby, Fr 31:47 5:07
67 Billy McDevitt, Fr 32:08 5:11
79 Conrad Lippert, Sr 32:21 5:13
109 Bobby Hill, Jr 33:15 5:22
Total Time = 2:38:01 Total Places = 190
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)