Michael Shuey made his extra year of eligibility count as he performed better than ever before at the NCAA Championships in Eugene yesterday. This follows a return from major injury and a disappointing first Senior Season!
Not one, but 2 other Nittany Lions also performed well on the big stage at Hayward Field. Michael Biddle placed 18th with a toss of 218' 8". Ryan Kerr just missed All-American honors with a 9th place finish with 232' 0".
Ryan Kerr and Michael Shuey. |
But Michael Shuey made his first throw in the extra 3 given to the top 9 count with a PR and new School Record of 250' 9"! Congrats Michael.
1 | Ioannis KYRIAZIS | JR | Texas A&M | 82.58m (270-11 ) | ||||||
2 | Nicolas QUIJERA | JR | Miss State | 76.77m (251-10 ) | ||||||
3 | Michael SHUEY | SR | Penn State | 76.42m (250-9 ) | ||||||
4 | Alex PASCAL | JR | Missouri | 75.38m (247-4 ) | ||||||
5 | Matti MORTIMORE | JR | N. Dakota St. | 74.33m (243-10 ) | ||||||
6 | Sindri GUDMUNDSSON | FR | Utah State | 73.28m (240-5 ) | ||||||
7 | Curtis THOMPSON | JR | Miss State | 72.47m (237-9 ) | ||||||
8 | Chris MIRABELLI | JR | Rutgers | 71.68m (235-2 ) | ||||||
9 | Ryan KERR | SR | Penn State | 70.71m (232-0 ) | ||||||
10 | McLean LIPSCHUTZ | SR | Alabama | 69.41m (227-8 ) | ||||||
11 | Sam HARDIN | JR | Texas A&M | 69.34m (227-6 ) | ||||||
12 | Cody DANIELSON | SR | Oregon | 69.31m (227-4 ) | ||||||
13 | Michael CRITICOS | JR | Memphis | 69.18m (227-0 ) | ||||||
14 | Adrian MITCHELL | FR | Albany | 68.54m (224-10 ) | ||||||
15 | Matthew KUSKEY | SR | UC Santa Barbara | 68.25m (223-11 ) | ||||||
16 | Simon LITZELL | FR | UCLA | 67.62m (221-10 ) | ||||||
17 | Werner BOUWER | FR | Texas Tech | 67.60m (221-9 ) | ||||||
18 | Michael BIDDLE | FR | Penn State | 66.95m (219-8 ) |
No comments:
Post a Comment
Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)