Monday, April 2, 2012

The Nitty Gritty

My dog Spott Moskowitz is still on track to finish in the top ten in the Official PSU Track Alumni March Madness Pool from Ken Cooper.  That is if Kansas can upset the favored Kentucky Wildcats tonight.  Here's the latest update from Ken:

It's down to a heavy weight fight between Kyle Cooper/Kentucky, and Andy Tate and Crash/Kansas.  Should be a great championship game.  Go Rock Chalk.  I f'ing hate Kentucky.


  • If Kansas wins, we will need to go to the tiebreaker to determine the champ between Crash and Andy Tate.  Based on their points in the championship game, the over under will be 146.  Crash (who chose 130 points) wins if it is 146 or less.  147 or more goes to Andy Tate (Kansas grad and steepler, who had 163).
  • Congrats to the 9 people who correctly picked both Kentucky/Kansas.  Very impressive.  Only Marshall Cannon is not in the Top 10.  
  • The average number right of 0.79 is the 2nd highest in pool history.   
  • Mark Anderson is still in DFL position.  Yep.


Ken
 
 
Current Total Possible
Place Move Name Points Points
1 0 Cooper, Kyle 119 151
2 1 Garrison, Chris LTF 117 149
3 9 Hamer, Bob 110 142
4 28 Clelland, Jim 107 139
5 33 Tate, Andy 105 137
6 33 CRASH 105 137
7 35 Gifford, Bob 104 136
8 35 Hardyk, Drew 104 136
9 (7) Obama, Barack 102 102
10 (5) Will, Sean 100 132
11 42 Cannon, Marshall  2 100 132
12 (6) Bisko, Tom 97 97
13 (6) O'Reilly Aidan 96 96
14 (6) Venne, Lisa 95 95
15 (4) Hall, Ricardo 94 126
16 (3) Bilas, Jay 94 126
17 (3) Moskowitz, Spott 93 125
18 (3) Rupe, Gavin 93 125
19 (2) Hansen, Steve PSU 93 125
20 (2) Weaver, JudyLynn 93 125
21 (2) Dubya, G 93 125
22 (2) Sabel, Douglas 93 125
23 (2) Wood, Kyle 93 125
24 (2) Pruitt, Christopher 92 124
25 (2) Caldwell, Ryan 92 124
26 (2) Oliver, Steve 92 124
27 (2) Angelo, Peter 92 124
28 (2) Morse, Karen 92 92
29 (2) Smith, Harry 91 91
30 (2) Smith, Harry SYR 91 91
31 (2) Oliver, Owen 91 91
32 (2) Hutz 91 123
33 (2) Hansen, Steve LTM 91 123
34 (1) Cooper, Kathleen 90 122
35 (1) SNAKE 90 122
36 (1) Miller, Kristin 1 90 122
37 (1) Wimmer, Mark 90 122
38 (1) Jones, Darryl 89 121
39 5 Noballs, Uhaff 88 120
40 6 Whittaker, Whit 87 119
41 7 Novak, Jay 87 87
42 7 Verhoeven, Nick 86 118
43 7 Berseth, Kyle 86 118
44 8 McCarthy, Dennis 84 116
45 (41) Licari, Danielle 84 84
46 8 James, LeBron 84 116
47 8 Caldwell, R.B. 83 115
48 8 Mangan, Larry 82 82
49 8 Clinton, Joe 82 114
50 8 Bisko, Matthew 82 114
51 8 Lincoln, Matt 82 82
52 9 Wintersteen, Kyle 81 81
53 10 Adkins, Jeff 81 81
54 10 McCandless, Tyler 81 113
55 10 Cole, Jason 81 113
56 11 Kletter, Todd 81 113
57 13 Boyer, Brian SYR 80 112
58 (49) Roth, Andy 79 79
59 (49) Mangan, Larry 2 78 78
60 12 Ancharski, Frank 78 78
61 12 Garrison, Chris PSU 78 78
62 (46) Dickey, Alex 77 77
63 14 Hamer, Allison 76 108
64 14 Moore, Ron 75 107
65 14 Morse, Mike 75 107
66 16 Murphy, Patrick 74 106
67 (27) Sports Illustrated 73 73
68 17 Venne, Lisa 2 72 104
69 (28) Dickey, Brandt 72 72
70 (25)  Fat Ass 71 71
71 (24) Kletter, Ekaterina 71 71
72 16 Carney, James 70 102
73 (22) Caldwell, Sean 69 69
74 16 Strandberg, David 69 101
75 16 Vitale, Dick 69 101
76 16 Cannon, Marshall 68 100
77 16 McCann, Ian 67 67
78 (18) Brownie 66 66
79 (17) Bettis, Lena 65 65
80 (14) Buenting, Mike 65 65
81 (13) Bettis, Lena 2 65 65
82 (13) Smith, Holden 64 64
83 (12) Walter, Doug 62 62
84 (10) O'Brien, Kevin Kelly 62 62
85 (10) Riter, Tony 62 62
86 (10) Heitzmann, Colin 60 60
87 (7) Caldwell, Kevin 58 58
88 (7) Oppenheimer, Hank 58 58
89 (6) Cooper, Kevin 57 57
90 (6) Jackson,Jayson 57 57
91 (5) Munro, Scott 56 56
92 (5) Bisko, Tommy III 56 56
93 (4) Bodine, James 53 53
94 0 Radzwich, Bob 50 50
95 0 Radzwich, Maddi 45 45
96 0 Rupe, Mark 44 44
97 0 Cooper, Ken 43 43
98 0 Anderson, Mark 37 37

No comments:

Post a Comment

Thanks for commenting. Keep up the good work! (Try to mention others to encourage them to comment too!)

 
Web Statistics